Player NFL
Team Age Height Weight Ranking
Matt Forte CHI 22 6'2 222 RB - #1
Mike Hart IND 22 5'9 195 RB - #2
Tim Hightower ARI 22 6'0 226 RB - #3
Chris Johnson TEN 22 5'11 197 RB - #4
Felix Jones DAL 21 6'0 200 RB - #5
Darren McFadden OAK 20 6'2 210 RB - #6
Rashard Mendenhall PIT 21 5'11 210 RB - #7
Ray Rice BAL 21 5'8 199 RB - #8
Kevin Smith DET 21 6'0 215 RB - #9
Jonathan Stewart CAR 21 5'11 235 RB - #10
All about Fantasy Sports ! We will talk about players rankings ( Outfield,Starting Pitcher,Relief Pitcher,1st base,2nd Base,3rd Base,Shortstop,Catcher)(Baseball,Basketball,Football,MMA),Injury reports, who"s hot & cold , post league info to find good active owners for your leagues. roto fantasy sports
Fantasy Sports
Saturday, July 12, 2008
My Top NFL RB Fantasy Rookies for 2008
Player NFL
Team Age Height Weight Ranking
Matt Forte CHI 22 6'2 222 RB - #1
Mike Hart IND 22 5'9 195 RB - #2
Tim Hightower ARI 22 6'0 226 RB - #3
Chris Johnson TEN 22 5'11 197 RB - #4
Felix Jones DAL 21 6'0 200 RB - #5
Darren McFadden OAK 20 6'2 210 RB - #6
Rashard Mendenhall PIT 21 5'11 210 RB - #7
Ray Rice BAL 21 5'8 199 RB - #8
Kevin Smith DET 21 6'0 215 RB - #9
Jonathan Stewart CAR 21 5'11 235 RB - #10
| Reactions: |
Subscribe to:
Post Comments (Atom)
Popular Posts
-
the 1988 and 2000 competitions won't be shaking in their respective slammin' boots after watching tape from Saturday night's affair -- but t...
-
Its quite unlike me to do a fantasy football rankings article toward the end of March, close enough to the draft that I should be focussed...
-
hi everyone ill simply post my symptoms and test done and doctors seen so far List of my symtoms 1.Eyes-blurryness,floaters for 4 months.we...
0 comments:
Post a Comment